Simplify your business with our comprehensive GST billing, invoicing, and return filing software. 100% GST compliant.
Total Invoices
Total Sales
Total GST
Returns Filed
Our GST billing software automates all your invoicing, tax calculation, and return filing needs.
Create professional GST invoices with automatic tax calculation and HSN code mapping.
Automatic CGST, SGST, IGST calculation based on your business type and customer location.
Generate GSTR-1, GSTR-3B, and other returns with one click and export to GST portal.
Get detailed sales, purchase, tax, and profit reports with customizable date ranges.
Role-based access for accountants, managers, and staff with activity tracking.
Automatic cloud backup of all your invoices and data with 256-bit encryption.
File all your GST returns effortlessly with our automated system.
Track all your recent invoices and their status.
| Invoice No. | Customer | Date | Amount | GST | Total | Status | Action |
|---|---|---|---|---|---|---|---|
| INV-2024-001 | ABC Enterprises | 15 Mar 2024 | ₹45,000 | ₹8,100 | ₹53,100 | Paid | |
| INV-2024-002 | XYZ Traders | 14 Mar 2024 | ₹28,500 | ₹5,130 | ₹33,630 | Paid | |
| INV-2024-003 | Global Solutions | 13 Mar 2024 | ₹92,000 | ₹16,560 | ₹1,08,560 | Pending | |
| INV-2024-004 | City Retail | 12 Mar 2024 | ₹15,750 | ₹2,835 | ₹18,585 | Overdue | |
| INV-2024-005 | Tech Innovations | 11 Mar 2024 | ₹67,800 | ₹12,204 | ₹80,004 | Paid | |
| INV-2024-006 | Premier Suppliers | 10 Mar 2024 | ₹34,200 | ₹6,156 | ₹40,356 | Paid | |
| INV-2024-007 | Metro Services | 09 Mar 2024 | ₹51,500 | ₹9,270 | ₹60,770 | Pending | |
| INV-2024-008 | Sunrise Industries | 08 Mar 2024 | ₹23,400 | ₹4,212 | ₹27,612 | Paid |
Join thousands of businesses that trust Bitspice GST for their invoicing and compliance needs. Start your free trial today!